close X
false
|
1
|
||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1MATT STIGER | 9017866 | 16 | 34/3:03.723 (2) |
| 2 | 2CHUCK BLAIR | 3237521 | 17 | 33/3:02.157 (1) |
| 3 | 3CUZ CUZ | 6732431 | 18 | 32/3:02.218 (2) |
| 4 | 4TOM CHIRICH | 2153070 | 19 | 32/3:02.782 (2) |
| 5 | 5JEREMY MORRIS | 4083460 | 20 | 0/0.000 (DNS) (1) |
|
2
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1TOM CHIRICH | 6557064 | 11 | 30/3:00.309 (2) |
| 2 | 2JOE PAYNE | 8565887 | 12 | 30/3:01.303 (2) |
| 3 | 3ANDREW BAKER | 7803026 | 13 | 29/3:01.449 (2) |
| 4 | 4ORANGE CRUSH | 8604593 | 14 | 29/3:01.487 (1) |
| 5 | 5ROB SCIANNA | 5047582 | 15 | 29/3:03.671 (2) |
| 6 | 6SCUBA STEVE | 5046263 | 16 | 28/3:06.613 (1) |
| 7 | 7DAKOTA HECK | 5795968 | 17 | 27/3:05.430 (1) |
|
3
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1NICK HENDERSON | 4063102 | 11 | 34/3:00.604 (1) |
| 2 | 2MIKE PASLEY | 3286597 | 12 | 34/3:00.776 (1) |
| 3 | 3JOJO LEWIS | 7605188 | 13 | 34/3:02.674 (1) |
| 4 | 4JOE PAYNE | 6175378 | 14 | 34/3:02.713 (1) |
| 5 | 5TYLER BUHRMEISTER | 2921978 | 15 | 34/3:02.746 (1) |
| 6 | 6MATT STIGER | 9017866 | Bump-Up | |
| 7 | 7CUZ CUZ | 6732431 | Bump-Up | |
|
4
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JAKE HOWARD | 5218805 | 11 | 34/3:00.272 (1) |
| 2 | 2JUSTIN BLANCHETTE | 8366269 | 12 | 34/3:01.214 (2) |
| 3 | 3COLE HARTLINE | 1135560 | 13 | 34/3:02.781 (2) |
| 4 | 4JAMARI LEWIS | 1053076 | 14 | 34/3:04.321 (2) |
| 5 | 5JOSH GILL | 4581659 | 15 | 34/3:06.032 (2) |
| 6 | 6CADEN BROWN | 4516636 | 16 | 33/3:05.350 (2) |
|
5
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1RYAN COX | 7631272 | 6 | 29/3:00.413 (2) |
| 2 | 2MIKE MC NICHOL | 3995579 | 7 | 29/3:00.452 (2) |
| 3 | 3CHUCK BLAIR | 2356400 | 8 | 29/3:00.940 (2) |
| 4 | 4ORANGE CRUSH | 9811312 | 9 | 29/3:04.512 (2) |
| 5 | 5BRYAN WOODS | 9426916 | 10 | 27/3:03.233 (1) |
| 6 | 6ZACHARY DECKER | 7563595 | 11 | 22/3:03.223 (1) |
| 7 | 7JOJO LEWIS | 2605705 | 12 | 0/0.000 (DNS) (1) |
|
6
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JAMARI LEWIS | 4045885 | 6 | 33/3:03.845 (1) |
| 2 | 2COLE HARTLINE | 6128393 | 7 | 33/3:04.957 (1) |
| 3 | 3JOSH GILL | 6482871 | 8 | 32/3:00.112 (2) |
| 4 | 4ISAAC HEDRICK | 6515283 | 9 | 32/3:00.770 (2) |
| 5 | 5DAKOTA HECK | 2974593 | 10 | 3/21.254 (DNF) (1) |
|
7
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JESSE MC BEATH | 9150828 | 6 | 32/3:04.303 (1) |
| 2 | 2ORANGE CRUSH | 2625649 | 7 | 32/3:05.814 (1) |
| 3 | 3SCUBA STEVE | 9858965 | 8 | 30/3:01.011 (2) |
|
8
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1ANDREW BAKER | 9145735 | 6 | 32/3:02.695 (2) |
| 2 | 2MIKE SEEMAN | 8591946 | 7 | 31/3:01.654 (1) |
| 3 | 3MIKE MC NICHOL | 1235813 | 8 | 30/3:00.467 (2) |
| 4 | 4DAKOTA HECK | 4205604 | 9 | 29/3:03.076 (2) |
|
9
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1RANDY BUHRMEISTER | 9599806 | 6 | 33/3:05.288 (2) |
| 2 | 2NATHAN HAYS | 8172484 | 7 | 32/3:02.294 (2) |
| 3 | 3JEREMY MORRIS | 5808854 | 8 | 32/3:02.758 (2) |
| 4 | 4CHUCK BLAIR | 2457950 | 9 | 31/3:00.720 (2) |
| 5 | 5JESSE MC BEATH | 4791191 | 10 | 31/3:04.655 (2) |
| 6 | 6ORANGE CRUSH | 8604593 | Bump-Up | |
| 7 | 7TOM CHIRICH | 6557064 | Bump-Up | |
|
10
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JUSTIN ATKINSON | 6207982 | 6 | 35/3:01.068 (2) |
| 2 | 2JEFF HENDERSON | 9146392 | 7 | 35/3:02.506 (2) |
| 3 | 3DRAKE HARTZELL | 3001542 | 8 | 35/3:02.570 (1) |
| 4 | 4JAMARI LEWIS | 4376508 | 9 | 35/3:03.171 (2) |
| 5 | 5AARON STREBLOW | 2220271 | 10 | 35/3:04.758 (2) |
| 6 | 6TYLER BUHRMEISTER | 2921978 | Bump-Up | |
| 7 | 7JOJO LEWIS | 7605188 | Bump-Up | |
|
11
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JOJO LEWIS | 2755257 | 6 | 35/3:01.073 (2) |
| 2 | 2MIKE PASLEY | 2605969 | 7 | 35/3:01.268 (1) |
| 3 | 3JUSTIN ATKINSON | 5893927 | 8 | 35/3:01.655 (2) |
| 4 | 4ISAAC HEDRICK | 4245484 | 9 | 35/3:04.007 (1) |
| 5 | 5CUZ CUZ | 8615484 | 10 | 35/3:08.788 (2) |
| 6 | 6JAMARI LEWIS | 1053076 | Bump-Up | |
| 7 | 7COLE HARTLINE | 1135560 | Bump-Up | |
|
12
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1GAVIN JURLOW | 3928014 | 1 | 29/3:05.466 (2) |
| 2 | 2RAENA MC NICOL | 4463365 | 2 | 29/3:06.261 (2) |
|
13
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1ORANGE CRUSH | 1928021 | 1 | 31/3:02.897 (2) |
| 2 | 2CHUCK BLAIR | 9468900 | 2 | 30/3:01.455 (2) |
| 3 | 3DALE MARSHALL | 2812398 | 3 | 29/3:03.614 (1) |
| 4 | 4SCUBA STEVE | 6603591 | 4 | 26/3:13.320 (2) |
| 5 | 5JEREMY MORRIS | 8249867 | 5 | 24/3:07.543 (1) |
|
14
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1TOM CHIRICH | 8421217 | 1 | 31/3:05.494 (2) |
| 2 | 2JESSE MC BEATH | 2030683 | 2 | 30/3:01.106 (1) |
| 3 | 3BRYAN WOODS | 3537623 | 3 | 29/3:03.973 (2) |
|
15
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JAMARI LEWIS | 2943825 | 1 | 31/3:01.356 (2) |
| 2 | 2JEREMY MORRIS | 8360110 | 2 | 31/3:02.520 (1) |
| 3 | 3SCUBA STEVE | 5730623 | 3 | 31/3:02.887 (2) |
| 4 | 4TABLE ONE | 6394026 | 4 | 31/3:03.655 (2) |
| 5 | 5ROB SCIANNA | 2601533 | 5 | 30/3:05.228 (2) |
| 6 | 6ORANGE CRUSH | 9811312 | Bump-Up | |
| 7 | 7CHUCK BLAIR | 2356400 | Bump-Up | |
|
16
Midwest Modified A-Main
Length: 50 Laps Status: Not Yet Run |
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1MIKE PASLEY | 9006691 | 1 | 36/3:04.663 (2) |
| 2 | 2JOJO LEWIS | 7276532 | 2 | 36/3:05.305 (2) |
| 3 | 3NATHAN HAYS | 5393588 | 3 | 34/3:02.781 (2) |
| 4 | 4DRAKE HARTZELL | 4203935 | 4 | 34/3:03.991 (2) |
| 5 | 5MATT STIGER | 4134965 | 5 | 33/3:01.925 (2) |
| 6 | 6JAMARI LEWIS | 4045885 | Bump-Up | |
| 7 | 7COLE HARTLINE | 6128393 | Bump-Up | |
|
17
Crate Latemodel A-Main
Length: 50 Laps Status: Not Yet Run |
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JOE LEWIS | 8863483 | 1 | 34/3:00.072 (2) |
| 2 | 2MIKE SEEMAN | 5782701 | 2 | 34/3:01.665 (2) |
| 3 | 3JOSH ALVEY | 5666173 | 3 | 34/3:01.930 (2) |
| 4 | 4MARK LARSON | 9148012 | 4 | 34/3:03.520 (2) |
| 5 | 5JEREMY MORRIS | 8584787 | 5 | 33/3:04.916 (2) |
| 6 | 6JESSE MC BEATH | 9150828 | Bump-Up | |
| 7 | 7ORANGE CRUSH | 2625649 | Bump-Up | |
|
18
Losi Sprint A-Main
Length: 50 Laps Status: Not Yet Run |
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1BRYAN WOODS | 8308775 | 1 | 30/3:04.142 (2) |
| 2 | 2DALE MARSHALL | 6585742 | 2 | 30/3:05.528 (2) |
| 3 | 3ZACHARY DECKER | 3246152 | 3 | 16/3:00.241 (1) |
|
19
13.5 Sprint A-Main
Length: 50 Laps Status: Not Yet Run |
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JOSH ALVEY | 9302952 | 1 | 35/3:05.093 (2) |
| 2 | 2JOE LEWIS | 7666914 | 2 | 35/3:06.004 (2) |
| 3 | 3JUSTIN BLANCHETTE | 8366269 | 3 | 34/3:03.806 (2) |
| 4 | 4CUZ CUZ | 9791783 | 4 | 34/3:03.862 (2) |
| 5 | 5NATHAN HAYS | 3554100 | 5 | 33/3:04.556 (1) |
| 6 | 6MIKE SEEMAN | 8591946 | Bump-Up | |
| 7 | 7ANDREW BAKER | 9145735 | Bump-Up | |
|
20
Buggy Street Stock A-Main
Length: 50 Laps Status: Not Yet Run |
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JOSH ALVEY | 1331185 | 1 | 33/3:00.696 (2) |
| 2 | 2ISAAC HEDRICK | 6937739 | 2 | 33/3:02.239 (2) |
| 3 | 3MATT STIGER | 9593886 | 3 | 33/3:03.888 (2) |
| 4 | 4AARON STREBLOW | 1010120 | 4 | 33/3:04.589 (2) |
| 5 | 5MARK LARSON | 5577680 | 5 | 33/3:05.066 (2) |
| 6 | 6RANDY BUHRMEISTER | 9599806 | Bump-Up | |
| 7 | 7NATHAN HAYS | 8172484 | Bump-Up | |
|
21
Mod Latemodel A-Main
Length: 50 Laps Status: Not Yet Run |
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JAROD HOWARD | 3731709 | 1 | 38/3:04.731 (2) |
| 2 | 2COLE HARTLINE | 6873255 | 2 | 36/3:01.089 (2) |
| 3 | 3ISAAC HEDRICK | 5863136 | 3 | 36/3:01.909 (2) |
| 4 | 4RYAN THEDENS | 7059361 | 4 | 36/3:02.934 (2) |
| 5 | 5CADEN BROWN | 7030011 | 5 | 36/3:06.649 (2) |
| 6 | 6TYLER BUHRMEISTER | 2921978 | Bump-Up | |
| 7 | 7JOJO LEWIS | 7605188 | Bump-Up | |
|
22
Mod Sprint A-Main
Length: 50 Laps Status: Not Yet Run |
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1NICK HENDERSON | 9133592 | 1 | 37/3:10.046 (2) |
| 2 | 2JAROD HOWARD | 2896851 | 2 | 36/3:02.337 (2) |
| 3 | 3RYAN THEDENS | 2041249 | 3 | 36/3:04.040 (2) |
| 4 | 4JEFF HENDERSON | 1706564 | 4 | 36/3:05.675 (2) |
| 5 | 5TYLER BUHRMEISTER | 3763680 | 5 | 35/3:00.848 (2) |
| 6 | 6JOJO LEWIS | 2755257 | Bump-Up | |
| 7 | 7JAMARI LEWIS | 1053076 | Bump-Up | |
| Race Track | Kempton Speedway |
|---|---|
| Registrations |
Entries: 105 Drivers: 43 |
| Total Race Laps | 7,953 |